<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
    <title>WorldOfNews.com</title>
    <link>http://www.worldofnews.com/</link>
    <description>World News, Breaking Stories, News Head Lines, Top Stories, Newspapers, Worldwide News</description>
    <language>en-us</language>
    <lastBuildDate>2008-08-07 15:41:54</lastBuildDate>
    <generator>WorldOfNews RSS Service</generator>
    <managingEditor>tomvell@gmail.com</managingEditor>
    <webMaster>webmaster@worldnewx.com</webMaster>
	<image>
		<url>http://www.worldofnews.com/images/logo.gif</url>
		<title>WorldOfNews.com - World News, Breaking Stories, News Head Lines, Top Stories, Newspapers, Worldwide News</title>
		<link>http://www.worldofnews.com/</link>
		<description>World News, Breaking Stories, News Head Lines, Top Stories, Newspapers, Worldwide News</description>
		<width>240</width>
		<height>70</height>
	</image>

	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Lattice Bridge targets Rs 100 cr revenue by 2011]]></title>
		<link><![CDATA[http://www.uniindia.com/unilive\unisite.nsf/$All/551496504FCF4A266525749B00262D67?OpenDocument]]></link>
		<description><![CDATA[New Delhi, Aug 4 (UNI) Lattice Bridge Infotech (LBIT), a speech recognition technology-based solutions and services provider, is targeting a revenue of Rs 100 crore in the next three years. &#39;&#39;...]]></description>
		<pub_date><![CDATA[2008-08-07 15:30:22]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[European insurers take profit hit]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728787/]]></link>
		<description><![CDATA[See Axa shares      After the news, shares in Allianz declined 1.2% in Frankfurt to 111.6 euros, but in Paris, investors gave Axa&ampamp;#039;s results a warmer welcome, pushing the French firm&ampamp...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[BA bosses face price-fixing case]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728786/]]></link>
		<description><![CDATA[Four current and former British Airways executives are due to appear in court next month for alleged involvement in fixing the prices of fuel surcharges.  The charges faced will be announced later by ...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Bank holds UK interest rate at 5%]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728784/]]></link>
		<description><![CDATA[The Bank of England has kept interest rates on hold at 5% as it struggles to deal with a slowing economy and spiralling inflation.  Many reports have shown the economy heading for a significant slowdo...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Rise of Open Source at LinuxWorld]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16726743/]]></link>
		<description><![CDATA[SAN FRANCISCO -- LinuxWorld is the E3 for many open source visionaries, tinkerers and zealots who rally around the communal ethos of open software. This year&ampamp;#039;s conference is especially cha...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[AbitibiBowater Delivers Ongoing Improvements in Q2 Operating...]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728040/]]></link>
		<description><![CDATA[- Annual Synergy Run Rate of Over $270 Million at End of Q2   - Operating Income Improvement of $86 Million, $104 Million   Excluding Special Items   - Newsprint Segment Improves to Break-Even   - Pha...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Lonmin says to contest Xstrata bid vigorously]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728857/]]></link>
		<description><![CDATA[Swiss-based Xstrata said on Wednesday it was planning a 33-pounds-a-share ($64.54) bid for Lonmin, the world&ampamp;#039;s No.3 platinum producer, to diversify its business from industrial metals such...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[EBITDA Continues to Grow...]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728045/]]></link>
		<description><![CDATA[, 7.1 percent below last year&ampamp;#039;s first half,  which benefited from special effects. Adjusted for these effects, however,  sales revenue jumped by a noticeable 5.8 percent. At the same time,...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Futures point to mixed Wall St open; AIG falls]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728854/]]></link>
		<description><![CDATA[(Reuters) Futures for the Dow Jones industrial average, the Nasdaq 100 and the S&ampamp;amp;amp;P 500 share indexes were mixed on Thursday, ranging from down 0.3 percent to up 0.1 percent. The indicat...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->
	<item>
		<title><![CDATA[Toyota Q1 drops, keeps outlook amid U.S. slump]]></title>
		<link><![CDATA[http://story.singaporestar.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/16728856/]]></link>
		<description><![CDATA[A slump in demand for gas-guzzlers amid record high fuel  prices has also forced automakers in the United States to set  aside big provisions for a slide in the resale value of the  unpopular vehicles...]]></description>
		<pub_date><![CDATA[2008-08-07 15:00:00]]></pub_date>		
		<permalink><![CDATA[]]></permalink>		
	</item>
	<!-- ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ -->	
	
</channel>
</rss>
<!-- Page generated by http://www.worldofnews.com in 1 seconds -->
